Statistika
pavertus pilna statistika
Sezonas | Lyga | Komanda | R | G | MIN | PPG | 2p% | 3p% | FT% | REB | AS | ST | TO | BS | PF | FR | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Rudens taurė | BC Krepšinio kariai | 1 | 24:51 | 4 | 50 | 0 | 0 | 5 | 0 | 3 | 1 | 1 | 1 | 0 | 8 | -29 | |
2021/2022 | Spring A | Legionas | 1 | 02:16 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +7 | |
2021/2022 | Spring B | Legionas | 1 | 04:24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -12 | |
2018/2019 | Spring C | SKM-2002 | 2 | 06:25 | 3 | 50 | 0 | 100 | 1 | 0.5 | 0 | 0.5 | 0 | 0.5 | 1.5 | 3.5 | +4.5 | |
2017/2018 | Summer | BC Krepšinio kariai | 2 | 29:03 | 11.5 | 61.5 | 20 | 33.3 | 7.5 | 0.5 | 2 | 2 | 1 | 3.5 | 3 | 12.5 | -10.5 |
Karjera
2017-2018: SKM-Electrolux (Spring'D)
2017-2018: BC Krepšinio kariai (Summer'18)
2018-2019: SKM-2002 (Spring'C)
2020-2021: Legionas (A lyga)
2021-2022: Legionas (Spring'B)